Industry
Fintech IPOs
Companies building financial software, payments, lending, banking, and capital markets infrastructure.
Upcoming and rumored Fintech IPOs
| Date | Company | Ticker | Exchange | Price range | Lead bookrunner | Status |
|---|---|---|---|---|---|---|
| May 12, 2026 | Klarna | KLAR | NYSE | $35.00–$39.00 | goldman sachs | Filed S-1 |
| — | Stripe | — | NYSE | — | — | Rumored |
Fintech companies that have gone public
| Date | Company | Ticker | Exchange | Price range | Proceeds | Lead bookrunner | Status |
|---|---|---|---|---|---|---|---|
| Dec 9, 2021 | Nubank | NU | — | — | — | morgan stanley | Listed |
| Sep 22, 2021 | Toast | TOST | NYSE | — | 870.0M | goldman sachs | Listed |
| Jul 29, 2021 | Robinhood | HOOD | NASDAQ | — | 2.09B | goldman sachs | Listed |
| Jun 8, 2021 | Marqeta | MQ | — | — | — | goldman sachs | Listed |
| Apr 14, 2021 | Coinbase | COIN | NASDAQ | — | — | — | Listed |
| Jan 13, 2021 | Affirm | AFRM | — | — | — | morgan stanley | Listed |
| Oct 28, 2020 | Root Insurance | ROOT | — | — | — | goldman sachs | Listed |
| Aug 13, 2020 | Duck Creek | DCT | — | — | — | goldman sachs | Listed |
| Jul 2, 2020 | Lemonade | LMND | — | — | — | goldman sachs | Listed |
| Apr 8, 2020 | nCino | NCNO | — | — | — | barclays | Listed |
| Aug 15, 2019 | 9F | JFU | — | — | — | credit suisse | Listed |
| May 24, 2018 | GreenSky | GSKY | — | — | — | goldman sachs | Listed |
| Jan 24, 2018 | PagSeguro | PAGS | — | — | — | goldman sachs | Listed |
| Oct 6, 2016 | Coupa Software | COUP | — | — | — | kpmg | Listed |
| Sep 21, 2016 | The Trade Desk | TTD | — | — | — | citi | Listed |
| Nov 19, 2015 | Square (now Block) | SQ | — | — | — | morgan stanley | Listed |
| Jun 25, 2015 | Transunion | TRU | — | — | — | jpmorgan | Listed |
| Dec 16, 2014 | ONDECK | ONDK | — | — | — | morgan stanley | Listed |
| Apr 10, 2014 | Ally financial | ALLY | — | — | — | citi | Listed |
Pre-IPO Fintech companies
- StripeBuy on Hiive
Internet payments infrastructure powering online businesses with APIs for accepting and routing money.
- Klarna
European buy-now-pay-later and consumer-finance company expanding into shopping and banking products.
- PlaidBuy on Hiive
Open-finance API connecting consumer bank accounts to applications.
- BrexBuy on Hiive
Corporate cards and spend-management software for startups and growth companies.
- MercuryBuy on Hiive
Banking and financial software for startups.
- RampBuy on Hiive
Spend management, corporate cards, and finance automation.
- Chime
Consumer banking app providing checking, savings, and credit-builder products.
- Kraken
Cryptocurrency exchange offering spot trading, staking, and institutional services.
- Ripple Labs
Cross-border payments company built around the XRP Ledger.
- Polymarket
Crypto-native prediction market for political, financial, and cultural events.
- Kalshi
CFTC-regulated event-contract exchange covering economic, weather, and political outcomes.
- Rippling
Workforce platform unifying HR, IT, and finance into a single system of record.
- Deel
Global payroll and contractor management platform.
- Gusto
Payroll, benefits, and HR software for small and mid-sized businesses.
- Circle
Issuer of the USDC stablecoin and provider of payments and treasury infrastructure.