Past IPOs
Archive of recent US IPOs grouped by year. Each company links to a hub page
with the deal terms, advisor list, and post-IPO news.
2021
| Date | Company | Ticker | Exchange | Price range | Proceeds | Lead bookrunner | Status |
|---|
| Dec 16, 2021 | Samsara | IOT | NYSE | — | 805.0M | morgan stanley | Listed |
| Dec 9, 2021 | HashiCorp | HCP | NASDAQ | — | 1.22B | morgan stanley | Listed |
| Dec 9, 2021 | Nubank | NU | — | — | — | morgan stanley | Listed |
| Dec 2, 2021 | Grab | GRAB | — | — | — | jpmorgan | Listed |
| Nov 10, 2021 | Rivian | RIVN | — | — | — | morgan stanley | Listed |
| Oct 14, 2021 | GitLab | GTLB | NASDAQ | — | 800.0M | goldman sachs | Listed |
| Sep 22, 2021 | Toast | TOST | NYSE | — | 870.0M | goldman sachs | Listed |
| Sep 22, 2021 | Freshworks | FRSH | — | — | — | morgan stanley | Listed |
| Jul 29, 2021 | Robinhood | HOOD | NASDAQ | — | 2.09B | goldman sachs | Listed |
| Jun 24, 2021 | Confluent | CFLT | NASDAQ | — | 828.0M | morgan stanley | Listed |
| Jun 8, 2021 | Marqeta | MQ | — | — | — | goldman sachs | Listed |
| Apr 24, 2021 | UiPath | PATH | — | — | — | morgan stanley | Listed |
| Apr 14, 2021 | Coinbase | COIN | NASDAQ | — | — | — | Listed |
| Mar 11, 2021 | Coupang | CPNG | — | — | — | goldman sachs | Listed |
| Mar 10, 2021 | Roblox | RBLX | — | — | — | goldman sachs | Listed |
| Jan 28, 2021 | Qualtricks | XM | — | — | — | morgan stanley | Listed |
| Jan 15, 2021 | Playtika | PLTK | — | — | — | morgan stanley | Listed |
| Jan 13, 2021 | Affirm | AFRM | — | — | — | morgan stanley | Listed |
2020
| Date | Company | Ticker | Exchange | Price range | Proceeds | Lead bookrunner | Status |
|---|
| Dec 16, 2020 | Wish | WISH | — | — | — | goldman sachs | Listed |
| Dec 10, 2020 | Airbnb | ABNB | NASDAQ | $56.00–$60.00 | 3.50B | morgan stanley | Listed |
| Dec 9, 2020 | DoorDash | DASH | NYSE | — | 3.37B | goldman sachs | Listed |
| Dec 9, 2020 | C3.ai | AI | — | — | — | morgan stanley | Listed |
| Dec 8, 2020 | Cvent | CVT | — | — | — | goldman sachs | Listed |
| Oct 28, 2020 | Root Insurance | ROOT | — | — | — | goldman sachs | Listed |
| Oct 22, 2020 | McAfee | MCFE | — | — | — | morgan stanley | Listed |
| Sep 30, 2020 | Palantir | PLTR | NYSE | — | — | — | Listed |
| Sep 30, 2020 | Asana | ASAN | NYSE | — | — | — | Listed |
| Sep 18, 2020 | Unity | U | NYSE | — | 1.30B | goldman sachs | Listed |
| Sep 16, 2020 | Snowflake | SNOW | NYSE | $100.00–$110.00 | 3.36B | goldman sachs | Listed |
| Aug 13, 2020 | Duck Creek | DCT | — | — | — | goldman sachs | Listed |
| Jul 2, 2020 | Lemonade | LMND | — | — | — | goldman sachs | Listed |
| Jun 25, 2020 | Agora | API | — | — | — | morgan stanley | Listed |
| Jun 8, 2020 | Vroom | VRM | — | — | — | goldman sachs | Listed |
| Jun 3, 2020 | ZoomInfo | ZI | — | — | — | jpmorgan | Listed |
| May 6, 2020 | Jamf | JAMF | — | — | — | goldman sachs | Listed |
| Apr 8, 2020 | nCino | NCNO | — | — | — | barclays | Listed |
| Jan 5, 2020 | Kingsoft Cloud | KC | — | — | — | jpmorgan | Listed |
2019
| Date | Company | Ticker | Exchange | Price range | Proceeds | Lead bookrunner | Status |
|---|
| Oct 4, 2019 | Elastic | ESTC | — | — | — | pwc | Listed |
| Sep 19, 2019 | Datadog | DDOG | NASDAQ | — | 648.0M | morgan stanley | Listed |
| Sep 13, 2019 | Cloudflare | NET | NYSE | — | 525.0M | goldman sachs | Listed |
| Aug 15, 2019 | 9F | JFU | — | — | — | credit suisse | Listed |
| Aug 8, 2019 | InMode | INMD | — | — | — | barclays | Listed |
| Jul 31, 2019 | Dynatrace | DT | — | — | — | goldman sachs | Listed |
| Jul 25, 2019 | Livongo | LVGO | — | — | — | morgan stanley | Listed |
| Jul 24, 2019 | Health Catalyst | HCAT | — | — | — | goldman sachs | Listed |
| Jul 18, 2019 | Medallia | MDLA | — | — | — | bofa securities | Listed |
| Jul 17, 2019 | DouYu | DOYU | — | — | — | morgan stanley | Listed |
| Jul 8, 2019 | Phreesia | PHR | — | — | — | latham and watkins | Listed |
| Jun 28, 2019 | The RealReal | REAL | — | — | — | credit suisse | Listed |
| Jun 26, 2019 | Change Healthcare | CHNG | — | — | — | barclays | Listed |
| Jun 20, 2019 | Slack | WORK | — | — | — | — | Listed |
| Jun 13, 2019 | Chewy | CHWY | — | — | — | morgan stanley | Listed |
| Jun 13, 2019 | Fiverr | FVRR | — | — | — | jpmorgan | Listed |
| Jun 13, 2019 | Cambium Networks | CMBM | — | — | — | wilson sonsini | Listed |
| Jun 12, 2019 | CrowdStrike | CRWD | NASDAQ | — | 612.0M | goldman sachs | Listed |
| May 16, 2019 | Fastly | FSLY | — | — | — | bofa securities | Listed |
| May 10, 2019 | Uber | UBER | NYSE | $44.00–$50.00 | 8.10B | morgan stanley | Listed |
| May 1, 2019 | Yunji | YJ | — | — | — | morgan stanley | Listed |
| Apr 18, 2019 | Zoom | ZM | NASDAQ | $33.00–$35.00 | 750.0M | morgan stanley | Listed |
| Apr 18, 2019 | Pinterest | PINS | NYSE | — | 1.43B | goldman sachs | Listed |
| Apr 10, 2019 | PagerDuty | PD | — | — | — | morgan stanley | Listed |
| Mar 29, 2019 | Lyft | LYFT | NASDAQ | — | 2.34B | jpmorgan | Listed |
| Feb 26, 2019 | Super League Gaming | SLGG | — | — | — | goldman sachs | Listed |
2018
| Date | Company | Ticker | Exchange | Price range | Proceeds | Lead bookrunner | Status |
|---|
| Dec 12, 2018 | Tencent Music | TME | — | — | — | morgan stanley | Listed |
| Nov 5, 2018 | Huya | HUYA | — | — | — | credit suisse | Listed |
| Oct 18, 2018 | SolarWinds | SWI | — | — | — | pwc | Listed |
| Sep 21, 2018 | Farfetch | FTCH | — | — | — | goldman sachs | Listed |
| Jul 27, 2018 | Opera | OPRA | — | — | — | citi | Listed |
| Jul 26, 2018 | Pinduoduo | PDD | — | — | — | credit suisse | Listed |
| Jul 26, 2018 | Tenable | TENB | — | — | — | morgan stanley | Listed |
| Jun 27, 2018 | Uxin | UXIN | — | — | — | morgan stanley | Listed |
| May 24, 2018 | GreenSky | GSKY | — | — | — | goldman sachs | Listed |
| May 17, 2018 | Pluralsight | PS | — | — | — | citi | Listed |
| Apr 27, 2018 | Docusign | DOCU | — | — | — | morgan stanley | Listed |
| Apr 20, 2018 | Pivotal Software | PVTL | — | — | — | morgan stanley | Listed |
| Apr 3, 2018 | Spotify | SPOT | NYSE | — | — | — | Listed |
| Mar 29, 2018 | IQIYI | IQ | — | — | — | goldman sachs | Listed |
| Mar 28, 2018 | Bilibili | BILI | — | — | — | morgan stanley | Listed |
| Mar 23, 2018 | Dropbox | DBX | NASDAQ | $18.00–$20.00 | 756.0M | goldman sachs | Listed |
| Jan 24, 2018 | PagSeguro | PAGS | — | — | — | goldman sachs | Listed |
| Jan 19, 2018 | ADT | ADT | — | — | — | morgan stanley | Listed |
2017
| Date | Company | Ticker | Exchange | Price range | Proceeds | Lead bookrunner | Status |
|---|
| Nov 17, 2017 | Stitch Fix | SFIX | — | — | — | goldman sachs | Listed |
| Nov 15, 2017 | Sendgrid | SEND | — | — | — | morgan stanley | Listed |
| Oct 19, 2017 | MongoDB | MDB | NASDAQ | — | 192.0M | morgan stanley | Listed |
| Sep 28, 2017 | Roku | ROKU | — | — | — | morgan stanley | Listed |
| Jul 28, 2017 | Redfin | RDFN | — | — | — | goldman sachs | Listed |
| May 25, 2017 | Appian | APPN | — | — | — | morgan stanley | Listed |
| Apr 28, 2017 | Cloudera | CLDR | — | — | — | morgan stanley | Listed |
| Apr 7, 2017 | Okta | OKTA | NASDAQ | — | 187.0M | goldman sachs | Listed |
| Mar 24, 2017 | Alteryx | AYX | — | — | — | jpmorgan | Listed |
| Mar 18, 2017 | Mulesoft | MULE | — | — | — | jpmorgan | Listed |
| Mar 2, 2017 | Snap | SNAP | NYSE | — | 3.40B | morgan stanley | Listed |
2016
| Date | Company | Ticker | Exchange | Price range | Proceeds | Lead bookrunner | Status |
|---|
| Dec 16, 2016 | Trivago | TRVG | — | — | — | jpmorgan | Listed |
| Oct 28, 2016 | Quantenna communications | QTNA | — | — | — | morgan stanley | Listed |
| Oct 20, 2016 | iRhythm technologies | IRTC | — | — | — | jpmorgan | Listed |
| Oct 7, 2016 | Everspin Technologies | MRAM | — | — | — | jefferies | Listed |
| Oct 6, 2016 | Coupa Software | COUP | — | — | — | kpmg | Listed |
| Sep 30, 2016 | Nutanix | NTNX | — | — | — | morgan stanley | Listed |
| Sep 23, 2016 | Apptio | APTI | — | — | — | jpmorgan | Listed |
| Sep 23, 2016 | Gridsum | GSUM | — | — | — | goldman sachs | Listed |
| Sep 21, 2016 | The Trade Desk | TTD | — | — | — | citi | Listed |
| Sep 16, 2016 | Everbridge | EVBG | — | — | — | credit suisse | Listed |
| Aug 27, 2016 | Talend | TLND | — | — | — | jpmorgan | Listed |
| Jul 21, 2016 | Impinj | PI | — | — | — | rbc capital markets | Listed |
| Jun 23, 2016 | Twilio | TWLO | NYSE | — | 150.0M | goldman sachs | Listed |
| Jun 3, 2016 | NantHealth | NH | — | — | — | jefferies | Listed |
| May 13, 2016 | Acacia Communications | ACIA | — | — | — | bofa securities | Listed |
| May 6, 2016 | Intellia therapeutics | NTLA | — | — | — | credit suisse | Listed |
2015
| Date | Company | Ticker | Exchange | Price range | Proceeds | Lead bookrunner | Status |
|---|
| Dec 10, 2015 | Atlassian | TEAM | — | — | — | morgan stanley | Listed |
| Nov 19, 2015 | Square (now Block) | SQ | — | — | — | morgan stanley | Listed |
| Nov 18, 2015 | Match Group | MTCH | — | — | — | jpmorgan | Listed |
| Oct 15, 2015 | First Data | FDC | — | — | — | citi | Listed |
| Oct 6, 2015 | Pure Storage | PSTG | — | — | — | morgan stanley | Listed |
| Jun 25, 2015 | Transunion | TRU | — | — | — | jpmorgan | Listed |
| Jun 19, 2015 | Fitbit | FIT | — | — | — | morgan stanley | Listed |
| May 21, 2015 | Shopify | SHOP | — | — | — | morgan stanley | Listed |
| Apr 24, 2015 | Apigee | APIC | — | — | — | morgan stanley | Listed |
| Apr 1, 2015 | Etsy | ETSY | — | — | — | davis polk | Listed |
| Apr 1, 2015 | Godaddy | GDDY | — | — | — | morgan stanley | Listed |
| Feb 13, 2015 | Inovalon Holdings Inc | INOV | — | — | — | morgan stanley | Listed |
| Jan 23, 2015 | Box | BOX | — | — | — | morgan stanley | Listed |
2014
| Date | Company | Ticker | Exchange | Price range | Proceeds | Lead bookrunner | Status |
|---|
| Dec 16, 2014 | ONDECK | ONDK | — | — | — | morgan stanley | Listed |
| Dec 11, 2014 | NEW RELIC | NEWR | — | — | — | morgan stanley | Listed |
| Oct 17, 2014 | Zayo | ZAYO | — | — | — | morgan stanley | Listed |
| Oct 2, 2014 | Wayfair | W | — | — | — | bofa securities | Listed |
| Sep 19, 2014 | Alibaba | BABA | NYSE | — | 25.00B | credit suisse | Listed |
| Jul 3, 2014 | Gopro | GPRO | — | — | — | jpmorgan | Listed |
| Jun 6, 2014 | Arista Networks | ANET | — | — | — | morgan stanley | Listed |
| Apr 17, 2014 | Sabre coorporation | SABR | — | — | — | morgan stanley | Listed |
| Apr 10, 2014 | Ally financial | ALLY | — | — | — | citi | Listed |
| Apr 7, 2014 | GRUBHUB | GRUB | — | — | — | citi | Listed |
| Mar 26, 2014 | King | KING | — | — | — | jpmorgan | Listed |