Industry
Health Tech IPOs
Software, devices, and services in healthcare delivery.
Health Tech companies that have gone public
| Date | Company | Ticker | Exchange | Price range | Proceeds | Lead bookrunner | Status |
|---|---|---|---|---|---|---|---|
| May 4, 2023 | Kenvue | KVUE | NYSE | — | 3.80B | goldman sachs | Listed |
| Aug 8, 2019 | InMode | INMD | — | — | — | barclays | Listed |
| Jul 25, 2019 | Livongo | LVGO | — | — | — | morgan stanley | Listed |
| Jul 24, 2019 | Health Catalyst | HCAT | — | — | — | goldman sachs | Listed |
| Jul 8, 2019 | Phreesia | PHR | — | — | — | latham and watkins | Listed |
| Jun 26, 2019 | Change Healthcare | CHNG | — | — | — | barclays | Listed |
| Oct 20, 2016 | iRhythm technologies | IRTC | — | — | — | jpmorgan | Listed |
| Jun 3, 2016 | NantHealth | NH | — | — | — | jefferies | Listed |
| Feb 13, 2015 | Inovalon Holdings Inc | INOV | — | — | — | morgan stanley | Listed |
Pre-IPO Health Tech companies
- Neuralink
Brain-computer interface device company developing implantable neural recording technology.