Industry
SaaS IPOs
Subscription business software.
Upcoming and rumored SaaS IPOs
SaaS companies that have gone public
| Date | Company | Ticker | Exchange | Price range | Proceeds | Lead bookrunner | Status |
|---|---|---|---|---|---|---|---|
| Sep 20, 2023 | Klaviyo | KVYO | NYSE | $27.00–$30.00 | 576.0M | goldman sachs | Listed |
| Feb 10, 2022 | Heartcore Enterprises | HTCR | — | — | — | boustead | Listed |
| Dec 16, 2021 | Samsara | IOT | NYSE | — | 805.0M | morgan stanley | Listed |
| Oct 14, 2021 | GitLab | GTLB | NASDAQ | — | 800.0M | goldman sachs | Listed |
| Sep 22, 2021 | Toast | TOST | NYSE | — | 870.0M | goldman sachs | Listed |
| Sep 22, 2021 | Freshworks | FRSH | — | — | — | morgan stanley | Listed |
| Dec 8, 2020 | Cvent | CVT | — | — | — | goldman sachs | Listed |
| Sep 30, 2020 | Asana | ASAN | NYSE | — | — | — | Listed |
| Sep 16, 2020 | Snowflake | SNOW | NYSE | $100.00–$110.00 | 3.36B | goldman sachs | Listed |
| Jun 3, 2020 | ZoomInfo | ZI | — | — | — | jpmorgan | Listed |
| Jan 5, 2020 | Kingsoft Cloud | KC | — | — | — | jpmorgan | Listed |
| Oct 4, 2019 | Elastic | ESTC | — | — | — | pwc | Listed |
| Sep 19, 2019 | Datadog | DDOG | NASDAQ | — | 648.0M | morgan stanley | Listed |
| Jul 31, 2019 | Dynatrace | DT | — | — | — | goldman sachs | Listed |
| Jul 18, 2019 | Medallia | MDLA | — | — | — | bofa securities | Listed |
| Jun 20, 2019 | Slack | WORK | — | — | — | — | Listed |
| Jun 13, 2019 | Cambium Networks | CMBM | — | — | — | wilson sonsini | Listed |
| May 16, 2019 | Fastly | FSLY | — | — | — | bofa securities | Listed |
| Apr 18, 2019 | Zoom | ZM | NASDAQ | $33.00–$35.00 | 750.0M | morgan stanley | Listed |
| Oct 18, 2018 | SolarWinds | SWI | — | — | — | pwc | Listed |
| Jul 27, 2018 | Opera | OPRA | — | — | — | citi | Listed |
| Apr 27, 2018 | Docusign | DOCU | — | — | — | morgan stanley | Listed |
| Apr 20, 2018 | Pivotal Software | PVTL | — | — | — | morgan stanley | Listed |
| Mar 23, 2018 | Dropbox | DBX | NASDAQ | $18.00–$20.00 | 756.0M | goldman sachs | Listed |
| Nov 15, 2017 | Sendgrid | SEND | — | — | — | morgan stanley | Listed |
| May 25, 2017 | Appian | APPN | — | — | — | morgan stanley | Listed |
| Apr 28, 2017 | Cloudera | CLDR | — | — | — | morgan stanley | Listed |
| Apr 7, 2017 | Okta | OKTA | NASDAQ | — | 187.0M | goldman sachs | Listed |
| Mar 24, 2017 | Alteryx | AYX | — | — | — | jpmorgan | Listed |
| Mar 18, 2017 | Mulesoft | MULE | — | — | — | jpmorgan | Listed |
| Sep 30, 2016 | Nutanix | NTNX | — | — | — | morgan stanley | Listed |
| Sep 23, 2016 | Apptio | APTI | — | — | — | jpmorgan | Listed |
| Sep 23, 2016 | Gridsum | GSUM | — | — | — | goldman sachs | Listed |
| Sep 16, 2016 | Everbridge | EVBG | — | — | — | credit suisse | Listed |
| Aug 27, 2016 | Talend | TLND | — | — | — | jpmorgan | Listed |
| Jun 23, 2016 | Twilio | TWLO | NYSE | — | 150.0M | goldman sachs | Listed |
| Dec 10, 2015 | Atlassian | TEAM | — | — | — | morgan stanley | Listed |
| Oct 6, 2015 | Pure Storage | PSTG | — | — | — | morgan stanley | Listed |
| Apr 24, 2015 | Apigee | APIC | — | — | — | morgan stanley | Listed |
| Jan 23, 2015 | Box | BOX | — | — | — | morgan stanley | Listed |
| Dec 11, 2014 | NEW RELIC | NEWR | — | — | — | morgan stanley | Listed |
| Jun 6, 2014 | Arista Networks | ANET | — | — | — | morgan stanley | Listed |
| May 16, 2013 | Tableau | DATA | — | — | — | morgan stanley | Listed |
| Jan 19, 2013 | CyrusOne | CONE | — | — | — | morgan stanley | Listed |
| Oct 12, 2012 | Workday | WDAY | — | — | — | morgan stanley | Listed |
| Jul 20, 2012 | Service now | NOW | — | — | — | morgan stanley | Listed |
| Apr 19, 2012 | Splunk | SPLK | — | — | — | morgan stanley | Listed |
| Jan 25, 2012 | Guidewire | GWRE | — | — | — | jpmorgan | Listed |
Pre-IPO SaaS companies
- CanvaBuy on Hiive
Visual design and document collaboration platform used by individuals and enterprises.
- Figma
Browser-based design and prototyping platform for product teams.
- Vercel
Front-end deployment platform and creator of the Next.js framework.
- Rippling
Workforce platform unifying HR, IT, and finance into a single system of record.
- Deel
Global payroll and contractor management platform.
- Gusto
Payroll, benefits, and HR software for small and mid-sized businesses.