Industry
Consumer Internet IPOs
Marketplaces, social products, and direct-to-consumer digital businesses.
Upcoming and rumored Consumer Internet IPOs
| Date | Company | Ticker | Exchange | Price range | Lead bookrunner | Status |
|---|---|---|---|---|---|---|
| Jul 1, 2026 | Discord | — | NYSE | — | — | Rumored |
| Jun 30, 2026 | Shein | — | LSE | — | goldman sachs | Filed S-1 |
| — | Canva | — | NYSE | — | — | Rumored |
Consumer Internet companies that have gone public
| Date | Company | Ticker | Exchange | Price range | Proceeds | Lead bookrunner | Status |
|---|---|---|---|---|---|---|---|
| Mar 21, 2024 | RDDT | NYSE | $31.00–$34.00 | 748.0M | morgan stanley | Listed | |
| Oct 11, 2023 | Birkenstock | BIRK | NYSE | — | 1.48B | goldman sachs | Listed |
| Sep 19, 2023 | Instacart | CART | NASDAQ | — | 660.0M | goldman sachs | Listed |
| Dec 2, 2021 | Grab | GRAB | — | — | — | jpmorgan | Listed |
| Jan 28, 2021 | Qualtricks | XM | — | — | — | morgan stanley | Listed |
| Dec 10, 2020 | Airbnb | ABNB | NASDAQ | $56.00–$60.00 | 3.50B | morgan stanley | Listed |
| Dec 9, 2020 | DoorDash | DASH | NYSE | — | 3.37B | goldman sachs | Listed |
| Jun 25, 2020 | Agora | API | — | — | — | morgan stanley | Listed |
| Jun 8, 2020 | Vroom | VRM | — | — | — | goldman sachs | Listed |
| May 6, 2020 | Jamf | JAMF | — | — | — | goldman sachs | Listed |
| May 10, 2019 | Uber | UBER | NYSE | $44.00–$50.00 | 8.10B | morgan stanley | Listed |
| Apr 18, 2019 | PINS | NYSE | — | 1.43B | goldman sachs | Listed | |
| Apr 10, 2019 | PagerDuty | PD | — | — | — | morgan stanley | Listed |
| Mar 29, 2019 | Lyft | LYFT | NASDAQ | — | 2.34B | jpmorgan | Listed |
| May 17, 2018 | Pluralsight | PS | — | — | — | citi | Listed |
| Apr 3, 2018 | Spotify | SPOT | NYSE | — | — | — | Listed |
| Mar 2, 2017 | Snap | SNAP | NYSE | — | 3.40B | morgan stanley | Listed |
| Dec 16, 2016 | Trivago | TRVG | — | — | — | jpmorgan | Listed |
| Nov 18, 2015 | Match Group | MTCH | — | — | — | jpmorgan | Listed |
| Oct 15, 2015 | First Data | FDC | — | — | — | citi | Listed |
| Sep 19, 2014 | Alibaba | BABA | NYSE | — | 25.00B | credit suisse | Listed |
| Apr 17, 2014 | Sabre coorporation | SABR | — | — | — | morgan stanley | Listed |
| Apr 7, 2014 | GRUBHUB | GRUB | — | — | — | citi | Listed |
| Nov 13, 2013 | Chegg | CHGG | — | — | — | jpmorgan | Listed |
| Nov 7, 2013 | Twitter (now X) | TWTR | NYSE | — | 1.82B | goldman sachs | Listed |
| May 18, 2012 | Meta (Facebook) | META | NASDAQ | $34.00–$38.00 | 16.00B | morgan stanley | Listed |
| Mar 2, 2012 | Yelp | YELP | — | — | — | citi | Listed |
Pre-IPO Consumer Internet companies
- CanvaBuy on Hiive
Visual design and document collaboration platform used by individuals and enterprises.
- DiscordBuy on Hiive
Voice, video, and text communication platform popular with gaming and online communities.
- Shein
Fast-fashion online retailer with a global direct-to-consumer model.
- Fanatics
Sports merchandise retailer and operator of trading-card and sports-betting businesses.
- Polymarket
Crypto-native prediction market for political, financial, and cultural events.
- SKIMS
Direct-to-consumer apparel and shapewear brand.
- Whatnot
Live shopping marketplace for collectibles and apparel.